<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OnStrategies Perspectives</title>
	<atom:link href="http://www.onstrategies.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstrategies.com/blog</link>
	<description>Insights on the world of Information Technology -- Views expressed here do not reflect the opinions of Ovum.</description>
	<lastBuildDate>Tue, 15 May 2012 22:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Searching for Data Scientists as a Service by Michael E. Driscoll</title>
		<link>http://www.onstrategies.com/blog/2012/05/15/searching-for-data-scientists-as-a-service/comment-page-1/#comment-305339</link>
		<dc:creator>Michael E. Driscoll</dc:creator>
		<pubDate>Tue, 15 May 2012 22:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=912#comment-305339</guid>
		<description>Tony - I agree with you:  you can&#039;t throw bodies at a Big Data problem, and there aren&#039;t enough data scientists to rescue firms from the deluge.  While Opera Solutions has a nice approach, it still only scales linearly with people power.  

We need technology-driven, not people-driven, solutions. SAP HANA and the other big box retailers (Oracle, IBM, HP) have offerings along that path, but Big Data is still too big for any one box.   The new classes of data streaming from mobile applications and web services are distributed in the cloud, and the analytics that we run over the data should be there too: it&#039;s much easier to move code than data. 

As the founder of a SaaS analytics provider, I admit to having a dog in this hunt, but the tide of history is turning towards cloud-hosted, web-delivered technology solutions.  There will be dollars in selling boxes and consulting in the near-term, but in the long term, the software that is eating the world (Marc Andreessen&#039;s phrase) will consume the analytics vertical as well.</description>
		<content:encoded><![CDATA[<p>Tony &#8211; I agree with you:  you can&#8217;t throw bodies at a Big Data problem, and there aren&#8217;t enough data scientists to rescue firms from the deluge.  While Opera Solutions has a nice approach, it still only scales linearly with people power.  </p>
<p>We need technology-driven, not people-driven, solutions. SAP HANA and the other big box retailers (Oracle, IBM, HP) have offerings along that path, but Big Data is still too big for any one box.   The new classes of data streaming from mobile applications and web services are distributed in the cloud, and the analytics that we run over the data should be there too: it&#8217;s much easier to move code than data. </p>
<p>As the founder of a SaaS analytics provider, I admit to having a dog in this hunt, but the tide of history is turning towards cloud-hosted, web-delivered technology solutions.  There will be dollars in selling boxes and consulting in the near-term, but in the long term, the software that is eating the world (Marc Andreessen&#8217;s phrase) will consume the analytics vertical as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another vote for the Apache Hadoop Stack by Another vote for the Apache Hadoop stack &#124; Outsource Portfolio</title>
		<link>http://www.onstrategies.com/blog/2012/04/25/another-vote-for-the-apache-hadoop-stack/comment-page-1/#comment-304166</link>
		<dc:creator>Another vote for the Apache Hadoop stack &#124; Outsource Portfolio</dc:creator>
		<pubDate>Thu, 03 May 2012 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=887#comment-304166</guid>
		<description>[...] guest post comes courtesy of Tony Baer&#8217;s OnStrategies blog. Tony is senior analyst at [...]</description>
		<content:encoded><![CDATA[<p>[...] guest post comes courtesy of Tony Baer&#8217;s OnStrategies blog. Tony is senior analyst at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Hadoop be when it grows up? by Another Vote for the Apache Hadoop Stack &#124; AutoBidMax.com</title>
		<link>http://www.onstrategies.com/blog/2011/11/11/what-will-hadoop-be-when-it-grows-up/comment-page-1/#comment-304043</link>
		<dc:creator>Another Vote for the Apache Hadoop Stack &#124; AutoBidMax.com</dc:creator>
		<pubDate>Wed, 02 May 2012 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=771#comment-304043</guid>
		<description>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</description>
		<content:encoded><![CDATA[<p>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Hadoop be when it grows up? by Another Vote for the Apache Hadoop Stack &#124; Človíčci.cz</title>
		<link>http://www.onstrategies.com/blog/2011/11/11/what-will-hadoop-be-when-it-grows-up/comment-page-1/#comment-304033</link>
		<dc:creator>Another Vote for the Apache Hadoop Stack &#124; Človíčci.cz</dc:creator>
		<pubDate>Tue, 01 May 2012 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=771#comment-304033</guid>
		<description>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</description>
		<content:encoded><![CDATA[<p>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Hadoop be when it grows up? by Another Vote for the Apache Hadoop Stack &#124; AgroRealty.eu</title>
		<link>http://www.onstrategies.com/blog/2011/11/11/what-will-hadoop-be-when-it-grows-up/comment-page-1/#comment-304019</link>
		<dc:creator>Another Vote for the Apache Hadoop Stack &#124; AgroRealty.eu</dc:creator>
		<pubDate>Tue, 01 May 2012 17:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=771#comment-304019</guid>
		<description>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</description>
		<content:encoded><![CDATA[<p>[...] need &#115;&#111;&#109;&#101; spontaneous agreement &#097;&#115; &#116;&#111; accurately what components &#109;&#097;&#107;&#101; Hadoop, Hadoop. For &#097; while, &#116;&#104;&#101; doubt seemed &#105;&#110; doubt, &#097;&#115; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another vote for the Apache Hadoop Stack by Another vote for the Apache Hadoop stack &#124; BriefingsDirect</title>
		<link>http://www.onstrategies.com/blog/2012/04/25/another-vote-for-the-apache-hadoop-stack/comment-page-1/#comment-303977</link>
		<dc:creator>Another vote for the Apache Hadoop stack &#124; BriefingsDirect</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=887#comment-303977</guid>
		<description>[...] guest post comes courtesy of Tony Baer&#8217;s OnStrategies blog. Tony is senior analyst at [...]</description>
		<content:encoded><![CDATA[<p>[...] guest post comes courtesy of Tony Baer&#8217;s OnStrategies blog. Tony is senior analyst at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture and Agility by Stop talking SOA and start digging it - Miko Matsumura Developer Platforms APIs Cloud Mobile Android IOS</title>
		<link>http://www.onstrategies.com/blog/2009/02/03/architecture-and-agility/comment-page-1/#comment-303910</link>
		<dc:creator>Stop talking SOA and start digging it - Miko Matsumura Developer Platforms APIs Cloud Mobile Android IOS</dc:creator>
		<pubDate>Sun, 29 Apr 2012 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=350#comment-303910</guid>
		<description>[...] I turn someone is doing it! SOA is so uncool that Enterprise Architecture is now considered uncool. Tony Baer suggests in his blog that we &#8220;lose the name&#8221;. I suggest that Enterprise Architecture needs REBRANDING. The Daily Show had an excellent example [...]</description>
		<content:encoded><![CDATA[<p>[...] I turn someone is doing it! SOA is so uncool that Enterprise Architecture is now considered uncool. Tony Baer suggests in his blog that we &#8220;lose the name&#8221;. I suggest that Enterprise Architecture needs REBRANDING. The Daily Show had an excellent example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC’s Hadoop Strategy cuts to the chase by Another vote for the Apache Hadoop Stack &#124; OnStrategies Perspectives</title>
		<link>http://www.onstrategies.com/blog/2012/01/31/emc%e2%80%99s-hadoop-strategy-cuts-to-the-chase/comment-page-1/#comment-303525</link>
		<dc:creator>Another vote for the Apache Hadoop Stack &#124; OnStrategies Perspectives</dc:creator>
		<pubDate>Thu, 26 Apr 2012 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=833#comment-303525</guid>
		<description>[...] the two primary commercial providers that signed on for the proprietary files systems – IBM and EMC (via partnership with MapR) – have retrenched. They still offer the proprietary file system [...]</description>
		<content:encoded><![CDATA[<p>[...] the two primary commercial providers that signed on for the proprietary files systems – IBM and EMC (via partnership with MapR) – have retrenched. They still offer the proprietary file system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Hadoop be when it grows up? by Another vote for the Apache Hadoop Stack &#124; OnStrategies Perspectives</title>
		<link>http://www.onstrategies.com/blog/2011/11/11/what-will-hadoop-be-when-it-grows-up/comment-page-1/#comment-303524</link>
		<dc:creator>Another vote for the Apache Hadoop Stack &#124; OnStrategies Perspectives</dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=771#comment-303524</guid>
		<description>[...] so we’ve discussed that the fruition of Hadoop will require some informal agreement as to exactly what components make Hadoop, Hadoop. For a while, the question appeared in doubt, as one of the obvious pillars – the file system – [...]</description>
		<content:encoded><![CDATA[<p>[...] so we’ve discussed that the fruition of Hadoop will require some informal agreement as to exactly what components make Hadoop, Hadoop. For a while, the question appeared in doubt, as one of the obvious pillars – the file system – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data and the Product Lifecycle by Inforbix, Big Data and Product Lifecycle</title>
		<link>http://www.onstrategies.com/blog/2012/04/16/big-data-and-the-product-lifecycle/comment-page-1/#comment-303275</link>
		<dc:creator>Inforbix, Big Data and Product Lifecycle</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstrategies.com/blog/?p=880#comment-303275</guid>
		<description>[...] ago we attended COFES 2012. One of the discussion that caught our attention was a discussion about Big Data and Product Lifecycle. Tony Bayer nicely summarized his thoughts after this discussion on his blog.  It&#8217;s worth [...]</description>
		<content:encoded><![CDATA[<p>[...] ago we attended COFES 2012. One of the discussion that caught our attention was a discussion about Big Data and Product Lifecycle. Tony Bayer nicely summarized his thoughts after this discussion on his blog.  It&#8217;s worth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

